Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 21, 2021 | ROBERT MORRIS | 14-17 | L | 0- 1- 0 | 0- 0- 0 | Collins, Sean (0-1) | Hamilton, N.Y. | ||||
| Feb 27, 2021 | at #20 UAlbany | 9-15 | L | 0- 2- 0 | 0- 0- 0 | Collins, Sean (0-2) | Albany, N.Y. | ||||
| * | Mar 6, 2021 | HOLY CROSS | W | 12-11 | OT | 1- 2- 0 | 1- 0- 0 | Collins, Sean (1-2) | Hamilton, N.Y. | ||
| * | Mar 20, 2021 | at Boston University | 11-16 | L | 1- 3- 0 | 1- 1- 0 | Collins, Sean (1-3) | Boston, Mass. | |||
| * | Mar 28, 2021 | LEHIGH | 10-15 | L | 1- 4- 0 | 1- 2- 0 | Collins, Sean (1-4) | Hamilton, N.Y. | |||
| * | Apr 03, 2021 | at BUCKNELL | W | 10-9 | 2- 4- 0 | 2- 2- 0 | 150 | Collins, Sean (2-4) | Lewisburg, Pa. | ||
| * | Apr 10, 2021 | BOSTON UNIVERSITY | 10-14 | L | 2- 5- 0 | 2- 3- 0 | Collins, Sean (2-5) | Hamilton, N.Y. | |||
| * | Apr 30, 2021 | at #11 Army | 11-13 | L | 2- 6- 0 | 2- 4- 0 | 100 | Collins, Sean (2-6) | West Point, NY | ||
| May 04, 2021 | at Boston University | W | 11-8 | 3- 6- 0 | 2- 4- 0 | Collins, Sean (3-6) | Boston, Mass. | ||||
| May 07, 2021 | at #9 Lehigh | 9-13 | L | 3- 7- 0 | 2- 4- 0 | 319 | Collins, Sean (3-7) | Bethlehem, Pa. |
| Team Record | W-L-T |
| Overall | 3-7 |
| Conference | 2-4 |
| Home | 1-3 |
| Away | 2-4 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 10 | 569 | 57 |
| Home | 4 | 0 | 0 |
| Away | 6 | 569 | 95 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 3-7 Conf: 2-4 Home: 1-3 Away: 2-4 Neut: 0-0 |
| TEAM STATISTICS | COLGATE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 107-364 | 131-412 |
| Goals scored per game | 10.70 | 13.10 |
| Shot pct. | .294 | .318 |
| Shots on goal-Attempts | 219-364 | 254-412 |
| SOG pct. | .602 | .617 |
| Shots/Game | 36.4 | 41.2 |
| Assists | 63 | 71 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 12-35 | 7-21 |
| Conversion Percent | .343 | .333 |
| GOAL BREAKDOWN | ||
| Total Goals | 107 | 131 |
| Man-up | 12 | 7 |
| Man-down | 0 | 0 |
| Unassisted | 44 | 60 |
| Overtime | 1 | 0 |
| Goals scored average | 10.63 | 13.01 |
| GROUND BALLS | 324 | 333 |
| TURNOVERS | 181 | 151 |
| CAUSED TURNOVERS | 58 | 84 |
| FACEOFFS (W-L) | 140-273 | 133-273 |
| Faceoff W-L Pct. | .513 | .487 |
| CLEARS | 148-198 | 183-211 |
| Clear Pct. | .747 | .867 |
| PENALTIES | ||
| Number | 23 | 35 |
| Minutes | 18:30 | 33:00 |
| ATTENDANCE | ||
| Total | 0 | 569 |
| Dates/Avg Per Date | 4/0 | 6/95 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-7 Conf: 2-4 Home: 1-3 Away: 2-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 9 | Hawkins, Mike | 10-8 | 19 | 12 | 31 | 56 | .339 | 38 | .679 | 1 | 0 | 18 | 16 | 3 | 0-0 | .000 | 3-2.0 |
| 33 | Minicus, Brian | 9-9 | 15 | 25 | 40 | 50 | .300 | 29 | .580 | 2 | 0 | 23 | 28 | 2 | 0-0 | .000 | 0-0.0 |
| 18 | Salvaggio, Adam | 8-6 | 12 | 2 | 14 | 36 | .333 | 25 | .694 | 1 | 0 | 2 | 7 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Caddigan, James | 9-9 | 11 | 3 | 14 | 37 | .297 | 24 | .649 | 4 | 0 | 14 | 6 | 1 | 0-0 | .000 | 3-2.0 |
| 10 | Sposita, Jacob | 10-8 | 10 | 6 | 16 | 44 | .227 | 32 | .727 | 2 | 0 | 6 | 12 | 2 | 0-0 | .000 | 0-0.0 |
| 14 | Terres, Marshall | 10-6 | 9 | 1 | 10 | 33 | .273 | 19 | .576 | 0 | 0 | 8 | 13 | 2 | 0-0 | .000 | 1-0.5 |
| 12 | Minicus, Michael | 10-3 | 8 | 2 | 10 | 24 | .333 | 14 | .583 | 1 | 0 | 9 | 7 | 1 | 0-0 | .000 | 2-1.5 |
| 44 | Jordan, Brendan | 10-3 | 8 | 6 | 14 | 32 | .250 | 16 | .500 | 0 | 0 | 11 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 1 | Pistorius, Alex | 3-3 | 2 | 0 | 2 | 9 | .222 | 3 | .333 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | Callahan, Owen | 9-0 | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | 26 | 4 | 2 | 0-0 | .000 | 2-2.0 |
| 23 | Colucci, Thomas | 8-0 | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 0 | 50 | 6 | 5 | 100-186 | .538 | 0-0.0 |
| 20 | Lia, Michael | 9-7 | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0 | 0 | 8 | 5 | 2 | 0-0 | .000 | 3-2.5 |
| 22 | Decker, Ryan | 10-0 | 2 | 2 | 4 | 10 | .200 | 3 | .300 | 0 | 0 | 25 | 5 | 4 | 0-0 | .000 | 2-1.0 |
| 16 | Ruppenstein, Colin | 10-4 | 1 | 0 | 1 | 8 | .125 | 2 | .250 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Fasanaro, Nathan | 4-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Rosenblatt, Will | 9-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 11 | 2 | 4 | 0-0 | .000 | 2-2.0 |
| 2 | Goggin, Bobby | 1-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 1 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 38 | Gayhardt, Donny | 7-6 | 1 | 1 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 10 | 7 | 8 | 0-0 | .000 | 0-0.0 |
| 5 | Cameron, Chip | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Hunziker, Luke | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Mullen, Peter | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Galbraith, John | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Harris, Matt | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Houska, Shane | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Francesco, Chris | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Brook, Connor | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | Messineo, Charlie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Essensa, Ryan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Nelson, Sean | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Budniewski, Jack | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 4-9 | .444 | 0-0.0 |
| 49 | Collins, Sean | 10-10 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 19 | 8 | 1 | 0-0 | .000 | 0-0.0 |
| 45 | Ferguson, Bruce | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | Sidari, Will | 10-10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 18 | 5 | 7 | 0-0 | .000 | 0-0.0 |
| 32 | Toomey, Aidan | 10-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 13 | 10 | 4 | 0-0 | .000 | 1-2.0 |
| 31 | Wilmans, Brian | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 1 | 0 | 36-78 | .462 | 1-1.0 |
| 27 | Adamec, Thor | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 27 | 3 | 8 | 0-0 | .000 | 3-2.0 |
| 6 | Salameda, Nick | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 19 | Giovannetti, Alessio | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 10 | 107 | 63 | 170 | 364 | .294 | 219 | .602 | 12 | 0 | 324 | 181 | 58 | 140-273 | .513 | 23-18.5 | |
| Opponents........... | 10 | 131 | 71 | 202 | 412 | .318 | 254 | .617 | 7 | 0 | 333 | 151 | 84 | 133-273 | .487 | 35-33.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 49 | Collins, Sean | 10-9 | 604:00 | 131 | 13.01 | 123 | .484 | 3 | 7 | 0 | 412 |
| Total............... | 10 | 604:00 | 131 | 13.01 | 123 | .484 | 3 | 7 | 0 | 412 | |
| Opponents........... | 10 | 604:00 | 107 | 10.63 | 112 | .511 | 7 | 3 | 0 | 364 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-7 | 1-3 | 2-4 | 0-0 |
| CONFERENCE | 2-4 | 1-2 | 1-2 | 0-0 |
| NON-CONFERENCE | 1-3 | 0-1 | 1-2 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 3-7 Conf: 2-4 Home: 1-3 Away: 2-4 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
9 Hawkins, Mike 10-8 19 12 31 56 .339 38 .679 16 3 2 18 6-6 10 7 17 29 .345 20 .690 7 2 1 9
33 Minicus, Brian 9-9 15 25 40 50 .300 29 .580 28 2 0 23 6-6 12 14 26 32 .375 21 .656 13 1 0 13
18 Salvaggio, Adam 8-6 12 2 14 36 .333 25 .694 7 0 0 2 5-4 7 0 7 25 .280 17 .680 5 0 0 2
3 Caddigan, James 9-9 11 3 14 37 .297 24 .649 6 1 0 14 5-5 5 1 6 17 .294 9 .529 4 0 0 7
10 Sposita, Jacob 10-8 10 6 16 44 .227 32 .727 12 2 1 6 6-6 6 3 9 27 .222 20 .741 7 1 1 4
14 Terres, Marshall 10-6 9 1 10 33 .273 19 .576 13 2 0 8 6-2 6 1 7 21 .286 12 .571 5 0 0 3
12 Minicus, Michael 10-3 8 2 10 24 .333 14 .583 7 1 0 9 6-2 4 1 5 17 .235 10 .588 3 1 0 7
44 Jordan, Brendan 10-3 8 6 14 32 .250 16 .500 3 1 0 11 6-1 5 3 8 17 .294 8 .471 1 0 0 5
23 Colucci, Thomas 8-0 2 1 3 3 .667 2 .667 6 5 0 50 6-0 1 1 2 2 .500 1 .500 6 4 0 36
22 Decker, Ryan 10-0 2 2 4 10 .200 3 .300 5 4 0 25 6-0 0 0 0 7 .000 0 .000 3 1 0 12
1 Pistorius, Alex 3-3 2 0 2 9 .222 3 .333 1 0 0 2 1-1 1 0 1 5 .200 2 .400 0 0 0 0
42 Callahan, Owen 9-0 2 1 3 3 .667 3 1.000 4 2 0 26 5-0 1 0 1 2 .500 2 1.000 2 1 0 9
20 Lia, Michael 9-7 2 0 2 5 .400 3 .600 5 2 0 8 5-5 2 0 2 3 .667 2 .667 3 1 0 6
38 Gayhardt, Donny 7-6 1 1 2 4 .250 1 .250 7 8 0 10 5-4 1 1 2 4 .250 1 .250 5 5 0 7
16 Ruppenstein, Colin 10-4 1 0 1 8 .125 2 .250 2 0 0 4 6-2 0 0 0 7 .000 1 .143 2 0 0 1
7 Fasanaro, Nathan 4-0 1 0 1 4 .250 3 .750 1 0 0 0 3-0 1 0 1 4 .250 3 .750 1 0 0 0
2 Goggin, Bobby 1-0 1 0 1 2 .500 1 .500 0 0 0 0 1-0 1 0 1 2 .500 1 .500 0 0 0 0
25 Rosenblatt, Will 9-0 1 0 1 1 1.000 1 1.000 2 4 0 11 6-0 1 0 1 1 1.000 1 1.000 2 2 0 8
36 Nelson, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
41 Messineo, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
28 Mullen, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
26 Galbraith, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
34 Hunziker, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
24 Harris, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
21 Budniewski, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 -
5 Cameron, Chip 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
45 Ferguson, Bruce 5-0 0 0 0 0 .000 0 .000 0 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 0
39 Sidari, Will 10-10 0 0 0 2 .000 0 .000 5 7 0 18 6-6 0 0 0 0 .000 0 .000 3 3 0 9
49 Collins, Sean 10-10 0 1 1 0 .000 0 .000 8 1 0 19 6-6 0 1 1 0 .000 0 .000 7 1 0 13
6 Salameda, Nick 9-0 0 0 0 0 .000 0 .000 2 1 0 4 5-0 0 0 0 0 .000 0 .000 2 1 0 3
19 Giovannetti, Alessio 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
8 Essensa, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
15 Francesco, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
11 Brook, Connor 5-0 0 0 0 0 .000 0 .000 2 0 0 3 5-0 0 0 0 0 .000 0 .000 2 0 0 3
31 Wilmans, Brian 7-0 0 0 0 0 .000 0 .000 1 0 0 10 5-0 0 0 0 0 .000 0 .000 1 0 0 4
32 Toomey, Aidan 10-7 0 0 0 1 .000 0 .000 10 4 0 13 6-3 0 0 0 0 .000 0 .000 5 2 0 6
27 Adamec, Thor 10-0 0 0 0 0 .000 0 .000 3 8 0 27 6-0 0 0 0 0 .000 0 .000 2 4 0 17
17 Houska, Shane 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 0 107 63 170 364 .294 219 .602 181 58 3 324 6 64 33 97 222 .288 131 .590 106 30 2 185
Opponents........... 0 131 71 202 412 .318 254 .617 151 84 7 333 6 78 37 115 254 .307 156 .614 81 49 4 180
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
49 Collins, Sean 10-9 604:00 131 13.01 123 .484 3 7 0 412 6-5 364:00 78 12.86 78 .500 2 4 0 254
Total............... 10 604:00 131 13.01 123 .484 3 7 0 412 6 364:00 78 12.86 78 .500 2 4 0 254
Opponents........... 10 604:00 107 10.63 112 .511 7 3 0 364 6 364:00 64 10.55 67 .511 4 2 0 222
|
|
|
Player High/Low Analysis |
| COLGATE - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Hawkins, Mike vs Robert Morris (Feb 21) | |||
| 6 | Minicus, Brian at Army (Apr 30) | ||||
| 6 | Minicus, Brian vs Boston University (Apr 10) | ||||
| 6 | Hawkins, Mike vs Holy Cross (Mar 6) | ||||
| GOALS.............. | 4 | Minicus, Brian vs Lehigh (Mar 28) | |||
| 4 | Hawkins, Mike vs Holy Cross (Mar 6) | ||||
| 4 | Hawkins, Mike vs Robert Morris (Feb 21) | ||||
| ASSISTS............ | 4 | Minicus, Brian at Lehigh (May 07) | |||
| 4 | Minicus, Brian at Army (Apr 30) | ||||
| 4 | Minicus, Brian vs Boston University (Apr 10) | ||||
| 4 | Minicus, Brian vs Robert Morris (Feb 21) | ||||
| SHOTS.............. | 12 | Hawkins, Mike vs Robert Morris (Feb 21) | |||
| 11 | Hawkins, Mike vs Holy Cross (Mar 6) | ||||
| SHOTS ON GOAL...... | 9 | Hawkins, Mike vs Robert Morris (Feb 21) | |||
| 7 | Minicus, Brian vs Lehigh (Mar 28) | ||||
| SAVES.............. | 18 | Collins, Sean at BUCKNELL (Apr 03) | |||
| 17 | Collins, Sean vs Robert Morris (Feb 21) | ||||
| GROUND BALLS....... | 10 | Colucci, Thomas at Boston University (May 04) | |||
| 8 | Colucci, Thomas at Army (Apr 30) | ||||
| 8 | Colucci, Thomas at BUCKNELL (Apr 03) | ||||
| CAUSED TURNOVER.... | 3 | Colucci, Thomas vs Lehigh (Mar 28) | |||
| 2 | Adamec, Thor at Lehigh (May 07) | ||||
| 2 | Terres, Marshall at Lehigh (May 07) | ||||
| 2 | Rosenblatt, Will at Boston University (May 04) | ||||
| 2 | Gayhardt, Donny at Boston University (May 04) | ||||
| 2 | Sidari, Will at Boston University (May 04) | ||||
| 2 | Adamec, Thor vs Boston University (Apr 10) | ||||
| 2 | Toomey, Aidan at Boston University (Mar 20) | ||||
| 2 | Sidari, Will vs Holy Cross (Mar 6) | ||||
| 2 | Decker, Ryan at UAlbany (Feb 27) | ||||
| FACEOFFS WON....... | 19 | Colucci, Thomas vs Holy Cross (Mar 6) | |||
| 16 | Colucci, Thomas at Boston University (May 04) | ||||
| 16 | Wilmans, Brian vs Robert Morris (Feb 21) |
| COLGATE - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Brendan Nichtern at Army (Apr 30) | |||
| 8 | PATTERSON,Jakob at UAlbany (Feb 27) | ||||
| GOALS.............. | 5 | Schelling, Tommy vs Lehigh (Mar 28) | |||
| 5 | SMITH, Ryan vs Robert Morris (Feb 21) | ||||
| ASSISTS............ | 5 | Brendan Nichtern at Army (Apr 30) | |||
| 4 | HAY, Camden at UAlbany (Feb 27) | ||||
| 4 | PATTERSON,Jakob at UAlbany (Feb 27) | ||||
| 4 | BOUDREAU, Jake vs Robert Morris (Feb 21) | ||||
| SHOTS.............. | 10 | Schelling, Tommy vs Lehigh (Mar 28) | |||
| 10 | Ley, Timmy at Boston University (Mar 20) | ||||
| 10 | POPOVICH, Austin vs Robert Morris (Feb 21) | ||||
| 10 | PERKINS, Jimmy vs Robert Morris (Feb 21) | ||||
| SHOTS ON GOAL...... | 10 | Schelling, Tommy vs Lehigh (Mar 28) | |||
| 8 | SMITH, Ryan vs Robert Morris (Feb 21) | ||||
| SAVES.............. | 14 | SAVICK, Ben vs Robert Morris (Feb 21) | |||
| 13 | Wyatt Schupler at Army (Apr 30) | ||||
| 13 | Garber, Matt vs Boston University (Apr 10) | ||||
| GROUND BALLS....... | 15 | Stevie Grabher at Army (Apr 30) | |||
| 15 | Sisselberger, Mike vs Lehigh (Mar 28) | ||||
| CAUSED TURNOVER.... | 4 | Leggett, Teddy at Lehigh (May 07) | |||
| 4 | Meyer, Roy at Boston University (May 04) | ||||
| 4 | Meyer, Roy at Boston University (Mar 20) | ||||
| FACEOFFS WON....... | 20 | AUTRY, Michael vs Robert Morris (Feb 21) | |||
| 19 | Sisselberger, Mike vs Lehigh (Mar 28) |
Team High/Low Analysis |
| COLGATE - TEAM GAME HIGHS |
| POINTS | 27 | vs Robert Morris (Feb 21) | ||
| 19 | vs Holy Cross (Mar 6) | |||
| GOALS | 14 | vs Robert Morris (Feb 21) | ||
| 12 | vs Holy Cross (Mar 6) | |||
| ASSISTS | 13 | vs Robert Morris (Feb 21) | ||
| 7 | at Lehigh (May 07) | |||
| 7 | vs Boston University (Apr 10) | |||
| 7 | vs Holy Cross (Mar 6) | |||
| SHOTS | 43 | vs Boston University (Apr 10) | ||
| 42 | vs Robert Morris (Feb 21) | |||
| SHOT PERCENT | .393 | 11-28 | at Boston University (Mar 20) | |
| .333 | 14-42 | vs Robert Morris (Feb 21) | ||
| .333 | 9-27 | at UAlbany (Feb 27) | ||
| SHOTS ON GOAL | 28 | vs Robert Morris (Feb 21) | ||
| 24 | at Army (Apr 30) | |||
| 24 | vs Holy Cross (Mar 6) | |||
| ON GOAL PERCENT | .786 | 22-28 | at Boston University (Mar 20) | |
| .704 | 19-27 | at UAlbany (Feb 27) | ||
| SAVES | 18 | at BUCKNELL (Apr 03) | ||
| 17 | vs Robert Morris (Feb 21) | |||
| GROUND BALLS | 51 | at Boston University (May 04) | ||
| 39 | at Army (Apr 30) | |||
| FACEOFF PERCENT | .741 | 20-27 | vs Holy Cross (Mar 6) | |
| .727 | 16-22 | at Boston University (May 04) | ||
| TURNOVERS | 21 | at Boston University (Mar 20) | ||
| 20 | at Boston University (May 04) | |||
| 20 | at UAlbany (Feb 27) | |||
| CAUSED TURNOVERS | 10 | at Boston University (May 04) | ||
| 9 | at Lehigh (May 07) |
| Opponent - GAME HIGHS |
| POINTS | 27 | at UAlbany (Feb 27) | ||
| 27 | vs Robert Morris (Feb 21) | |||
| GOALS | 17 | vs Robert Morris (Feb 21) | ||
| 16 | at Boston University (Mar 20) | |||
| ASSISTS | 12 | at UAlbany (Feb 27) | ||
| 10 | vs Robert Morris (Feb 21) | |||
| SHOTS | 50 | at Boston University (Mar 20) | ||
| 48 | at BUCKNELL (Apr 03) | |||
| 48 | vs Robert Morris (Feb 21) | |||
| SHOT PERCENT | .469 | 15-32 | at UAlbany (Feb 27) | |
| .366 | 15-41 | vs Lehigh (Mar 28) | ||
| SHOTS ON GOAL | 34 | vs Robert Morris (Feb 21) | ||
| 31 | at Boston University (Mar 20) | |||
| ON GOAL PERCENT | .708 | 34-48 | vs Robert Morris (Feb 21) | |
| .688 | 22-32 | at UAlbany (Feb 27) | ||
| SAVES | 14 | vs Robert Morris (Feb 21) | ||
| 13 | at Army (Apr 30) | |||
| 13 | vs Boston University (Apr 10) | |||
| GROUND BALLS | 47 | at Lehigh (May 07) | ||
| 42 | vs Robert Morris (Feb 21) | |||
| FACEOFF PERCENT | .692 | 18-26 | at Lehigh (May 07) | |
| .690 | 20-29 | vs Lehigh (Mar 28) | ||
| TURNOVERS | 23 | at Lehigh (May 07) | ||
| 18 | at UAlbany (Feb 27) | |||
| CAUSED TURNOVERS | 17 | at Army (Apr 30) | ||
| 12 | at Boston University (May 04) |
| COLGATE - GAME LOWS |
| POINTS | 13 | vs Lehigh (Mar 28) | ||
| 14 | at UAlbany (Feb 27) | |||
| GOALS | 9 | at UAlbany (Feb 27) | ||
| 9 | at Lehigh (May 07) | |||
| ASSISTS | 3 | vs Lehigh (Mar 28) | ||
| 4 | at Boston University (Mar 20) | |||
| SHOTS | 27 | at UAlbany (Feb 27) | ||
| 28 | at Boston University (Mar 20) | |||
| SHOTS ON GOAL | 18 | at Lehigh (May 07) | ||
| 19 | at UAlbany (Feb 27) | |||
| 19 | vs Lehigh (Mar 28) | |||
| 19 | at BUCKNELL (Apr 03) | |||
| SAVES | 7 | at UAlbany (Feb 27) | ||
| 8 | at Lehigh (May 07) | |||
| GROUND BALLS | 23 | at UAlbany (Feb 27) | ||
| 26 | vs Boston University (Apr 10) | |||
| TURNOVERS | 14 | at BUCKNELL (Apr 03) | ||
| 14 | vs Boston University (Apr 10) | |||
| CAUSED TURNOVERS | 3 | at BUCKNELL (Apr 03) | ||
| 4 | vs Robert Morris (Feb 21) |
| Opponent - GAME LOWS |
| POINTS | 12 | at Boston University (May 04) | ||
| 14 | at BUCKNELL (Apr 03) | |||
| GOALS | 8 | at Boston University (May 04) | ||
| 9 | at BUCKNELL (Apr 03) | |||
| ASSISTS | 4 | at Boston University (May 04) | ||
| 5 | vs Holy Cross (Mar 6) | |||
| 5 | vs Lehigh (Mar 28) | |||
| 5 | at BUCKNELL (Apr 03) | |||
| SHOTS | 32 | at UAlbany (Feb 27) | ||
| 37 | vs Holy Cross (Mar 6) | |||
| SHOTS ON GOAL | 20 | vs Holy Cross (Mar 6) | ||
| 21 | at Boston University (May 04) | |||
| 21 | at Lehigh (May 07) | |||
| SAVES | 9 | vs Lehigh (Mar 28) | ||
| 9 | at BUCKNELL (Apr 03) | |||
| 9 | at Lehigh (May 07) | |||
| GROUND BALLS | 19 | vs Holy Cross (Mar 6) | ||
| 22 | vs Boston University (Apr 10) | |||
| TURNOVERS | 9 | at BUCKNELL (Apr 03) | ||
| 11 | at Army (Apr 30) | |||
| CAUSED TURNOVERS | 3 | vs Lehigh (Mar 28) | ||
| 6 | vs Holy Cross (Mar 6) | |||
| 6 | vs Boston University (Apr 10) |